The Central Board of Secondary Education (CBSE) is a prestigious national-level board of education in India, governed by the Government of India. Established in 1929, CBSE aims to provide high-quality education and promote the intellectual, social, and cultural development of students. CBSE affiliates both public and private schools across India, ensuring uniformity in education.
Core Subjects: | Additional Subjects: | Assessment: |
---|---|---|
English | Regional Language | Annual exams with internal assessments to evaluate students’ understanding and skills. |
Mathematics | Computer Science | |
Environmental Studies (EVS) | Art Education | |
Hindi | Physical Education (PE) |
Core Subjects: | Additional Subjects: | Assessment: |
---|---|---|
English | Regional Language | Annual exams with internal assessments. |
Mathematics | Computer Science | Emphasis on conceptual learning and co-curricular activities to ensure holistic development. |
Science | Art Education | |
Social Science | Physical Education (PE) | |
Hindi |
Core Subjects: | Additional Subjects: | Assessment: |
---|---|---|
English (Language and Literature) | Regional Language | Board exams with a blend of theory (80 marks) and internal assessments (20 marks). |
Mathematics | Computer Applications | Focus on practical knowledge, project work, and skill-based learning. |
Science | Art Education | |
Social Science | Physical Education (PE) | |
Hindi |
Subjects: Each subject typically has an 80-mark theory paper and a 20-mark internal assessment.
Duration: Each exam is 3 hours long.
Frequency: Annual exams conducted in February-March.
Grade | Criteria |
---|---|
A1 | A1 Top 1/8th of passed students |
A2 | A2 Next 1/8th of passed students |
B1 | B1 Next 1/8th of passed students |
B2 | B2 Next 1/8th of passed students |
C1 | C1 Next 1/8th of passed students |
C2 | C2 Next 1/8th of passed students |
D1 | D1 Next 1/8th of passed students |
D2 | D2 Last 1/8th of passed students |
E | E Failed students |
Core Subjects: | Elective Subjects: | Assessment: |
---|---|---|
English | Informatics Practices | Board exams with a theory paper (70-80 marks) and practical exams (20-30 marks). |
Mathematics | Computer Science | The curriculum is designed to prepare students for higher education and competitive exams. |
Physics | Physical Education (PE) | |
Chemistry | Fine Arts | |
Biology | Music | |
Accountancy | Entrepreneurship | |
Business Studies | Psychology | |
Economics | Sociology |
Subjects: Core and elective subjects with separate theory and practical exams.
Duration: Each theory exam is 3 hours long.
Frequency: Annual exams conducted in February-March.
Grade | Criteria |
---|---|
A1 | A1 Top 1/8th of passed students |
A2 | A2 Next 1/8th of passed students |
B1 | B1 Next 1/8th of passed students |
B2 | B2 Next 1/8th of passed students |
C1 | C1 Next 1/8th of passed students |
C2 | C2 Next 1/8th of passed students |
D1 | D1 Next 1/8th of passed students |
D2 | D2 Last 1/8th of passed students |
E | E Failed students |
Class | Core Subjects | Elective Subjects | Exam Pattern |
---|---|---|---|
5 | English, Mathematics, EVS, Hindi | Regional Language, Computer Science, Art, PE | Annual exams with internal assessments |
6-8 | English, Mathematics, Science, Social Science, Hindi | Regional Language, Computer Science, Art, PE | Annual exams with internal assessments |
9-10 | English, Hindi, Mathematics, Science, Social Science | Computer Applications, Art, PE | Board exams (theory: 80 marks, internal: 20 marks) |
11-12 | English, Mathematics, Physics, Chemistry, Biology, Accountancy, Business Studies, Economics | Informatics Practices, Computer Science, PE, Fine Arts, Music, Entrepreneurship, Psychology, Sociology | Board exams (theory: 70-80 marks, practical: 20-30 marks) |
Copyright © 2024 Excellent Tutor Group. All Rights Reserved.
Design by SoftFixer.com